Blue Guardian vs For Traders
A side-by-side comparison of Blue Guardian and For Traders — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is For Traders ($23); Blue Guardian offers the higher profit split (90%); For Traders has the higher trust score.
| Metric | ||
|---|---|---|
| Starting price | $27 | $23 |
| Top account fee | $2,752 | $878 |
| Profit split | 90% | 80% |
| Challenge steps | 1-step / 2-step / 3-step | 1-step / 2-step / 3-step |
| Platforms | MetaTrader 5, Matchtrader, Tradelocker, Tradovate, ProjectX, Volsys, Deepcharts | MetaTrader 5, cTrader, TradeLocker, For Traders X (Futures) |
| Instruments | Forex, Futures | Forex, Crypto (50+ coins), Futures (CME, COMEX, CBOT, NYMEX), Indices, Commodities (Metals, Energies) |
| Trust score | 6.9 / 10 | 7.8 / 10 |
| Verified payouts | — | — |
| Founded | — | 2023 |
| Headquarters | Saint Lucia (registered), Dubai, UAE (operational) | Dubai, UAE (operational); Saint Lucia (registered) |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.