Blue Guardian vs Topstep
A side-by-side comparison of Blue Guardian and Topstep — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is Blue Guardian ($27); Topstep has the higher trust score.
| Metric | ||
|---|---|---|
| Starting price | $27 | $49 |
| Top account fee | $2,752 | $49 |
| Profit split | 90% | 90% |
| Challenge steps | 1-step / 2-step / 3-step | 1-step |
| Platforms | MetaTrader 5, Matchtrader, Tradelocker, Tradovate, ProjectX, Volsys, Deepcharts | TopstepX |
| Instruments | Forex, Futures | Futures |
| Trust score | 6.9 / 10 | 7.5 / 10 |
| Verified payouts | — | — |
| Founded | — | 2010 |
| Headquarters | Saint Lucia (registered), Dubai, UAE (operational) | Chicago, United States |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.