DayTraders vs FundedBull
A side-by-side comparison of DayTraders and FundedBull — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is DayTraders ($22.41); DayTraders offers the higher profit split (100%).
| Metric | ||
|---|---|---|
| Starting price | $22.41 | $40 |
| Top account fee | $1,599 | $1,240 |
| Profit split | 100% | 90% |
| Challenge steps | 1-step | 1-step / 2-step / 3-step |
| Platforms | Onyx (free license), Quantower, ATAS, MotiveWave, EdgeProX, Sierra Chart, Bookmap | DXTrade, MatchTrader, cTrader, TradeLocker, TradingView Charts |
| Instruments | Futures (CME, COMEX, NYMEX, CBOT) | — |
| Trust score | 6.8 / 10 | 6.8 / 10 |
| Verified payouts | — | — |
| Founded | — | — |
| Headquarters | Las Vegas, Nevada, USA | Singapore |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.