For Traders vs FTMO
A side-by-side comparison of For Traders and FTMO — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is For Traders ($23); FTMO has the higher trust score.
| Metric | ||
|---|---|---|
| Starting price | $23 | €79 |
| Top account fee | $878 | €1,080 |
| Profit split | 80% | 80% |
| Challenge steps | 1-step / 2-step / 3-step | 1-step / 2-step |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (Futures) | MT4, MT5, cTrader |
| Instruments | Forex, Crypto (50+ coins), Futures (CME, COMEX, CBOT, NYMEX), Indices, Commodities (Metals, Energies) | Forex, Indices, Commodities, Crypto, Stocks |
| Trust score | 7.8 / 10 | 7.9 / 10 |
| Verified payouts | — | 1 |
| Founded | 2023 | 2015 |
| Headquarters | Dubai, UAE (operational); Saint Lucia (registered) | Prague, Czech Republic |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.