For Traders vs FTUK
A side-by-side comparison of For Traders and FTUK — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is FTUK ($9); FTUK has the higher trust score.
| Metric | ||
|---|---|---|
| Starting price | $23 | $9 |
| Top account fee | $878 | $1,199 |
| Profit split | 80% | 80% |
| Challenge steps | 1-step / 2-step / 3-step | 1-step / 2-step |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (Futures) | MetaTrader 5, Match-Trader, TradeLocker, DXtrade, FTUK XT |
| Instruments | Forex, Crypto (50+ coins), Futures (CME, COMEX, CBOT, NYMEX), Indices, Commodities (Metals, Energies) | Forex, Futures, Indices, Crypto |
| Trust score | 7.8 / 10 | 9.0 / 10 |
| Verified payouts | — | — |
| Founded | 2023 | 2021 |
| Headquarters | Dubai, UAE (operational); Saint Lucia (registered) | Saint Lucia (Gros-Islet) |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.