For Traders vs ThinkCapital
A side-by-side comparison of For Traders and ThinkCapital — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is For Traders ($23); For Traders has the higher trust score.
| Metric | ||
|---|---|---|
| Starting price | $23 | $39 |
| Top account fee | $878 | $698 |
| Profit split | 80% | 80% |
| Challenge steps | 1-step / 2-step / 3-step | 1-step / 2-step / 3-step |
| Platforms | MetaTrader 5, cTrader, TradeLocker, For Traders X (Futures) | ThinkTrader, TradingView, Platform 5 (MT5) |
| Instruments | Forex, Crypto (50+ coins), Futures (CME, COMEX, CBOT, NYMEX), Indices, Commodities (Metals, Energies) | Forex, Metals, Commodities, Crypto, Indices |
| Trust score | 7.8 / 10 | 6.8 / 10 |
| Verified payouts | — | — |
| Founded | 2023 | — |
| Headquarters | Dubai, UAE (operational); Saint Lucia (registered) | — |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.