FundedBull vs My Funded Futures
A side-by-side comparison of FundedBull and My Funded Futures — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is FundedBull ($40).
| Metric | ||
|---|---|---|
| Starting price | $40 | $53 |
| Top account fee | $1,240 | $279 |
| Profit split | 90% | 90% |
| Challenge steps | 1-step / 2-step / 3-step | — |
| Platforms | DXTrade, MatchTrader, cTrader, TradeLocker, TradingView Charts | NinjaTrader, Tradovate, TradingView, Quantower |
| Instruments | — | Futures |
| Trust score | 6.8 / 10 | 6.8 / 10 |
| Verified payouts | — | — |
| Founded | — | — |
| Headquarters | Singapore | — |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.