FundedBull vs Topstep
A side-by-side comparison of FundedBull and Topstep — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is FundedBull ($40); Topstep has the higher trust score.
| Metric | ||
|---|---|---|
| Starting price | $40 | $49 |
| Top account fee | $1,240 | $199 |
| Profit split | 90% | 90% |
| Challenge steps | 1-step / 2-step / 3-step | 1-step |
| Platforms | DXTrade, MatchTrader, cTrader, TradeLocker, TradingView Charts | TopstepX |
| Instruments | — | Futures |
| Trust score | 6.8 / 10 | 7.0 / 10 |
| Verified payouts | — | — |
| Founded | — | 2010 |
| Headquarters | Singapore | Chicago, United States |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.