FundedElite vs Hola Prime
A side-by-side comparison of FundedElite and Hola Prime — pricing, profit split, challenge structure, platforms, and verified payout data. At a glance: cheapest entry is FundedElite ($5); FundedElite has the higher trust score.
| Metric | ||
|---|---|---|
| Starting price | $5 | $9 |
| Top account fee | $2,600 | $1,599 |
| Profit split | 95% | 95% |
| Challenge steps | 1-step / 2-step | — |
| Platforms | MetaTrader 5, Match-Trader | MT4, MT5, cTrader, TradeLocker, DXtrade, MatchTrader, DX Futures, Tradovate, NinjaTrader |
| Instruments | CFDs, Futures | Forex, Indices, Commodities, Crypto, Futures |
| Trust score | 7.1 / 10 | 6.9 / 10 |
| Verified payouts | — | — |
| Founded | 2023 | — |
| Headquarters | Latina, Italy | Hong Kong (operations), Cyprus, Mauritius, USA |
Want a third option in the mix? Build your own comparison with up to three firms, or see the full rankings.